| Population | Salem | U.S. |
|---|---|---|
| Total Population | 136,924 | 281,421,920 |
| Female | 49.8% | 50.9% |
| Male | 50.2% | 49.1% |
| 18 years and over | 74.6% | 74.3% |
| 65 years and over | 12.4% | 12.4% |
| Married Persons | 52.9% | 56.5% |
| Single Persons | 47.1% | 43.5% |
| Median Age | 33.6 | 35.3 |
| Average Family Size | 3.1 | 3.1 |
| Ethnicity | ||
| White | 86.0% | 77.0% |
| Black or African American | 1.3% | 12.6% |
| American Indian and Alaska Native | 1.6% | 0.9% |
| Asian | 2.5% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.5% | 0.1% |
| Other | 8.2% | 5.6% |
| Hispanic or Latino (of any race) | 15.1% | 12.9% |
| Housing Characteristics | Salem | U.S. |
|---|---|---|
| Total Housing Units | 53,730 | 115,904,640 |
| Median Home Cost | $131,100 | $119,600 |
| Number of Households | 50,676 | 105,480,104 |
| Persons per Household | 2.53 | 2.59 |
| Economic Characteristics | Salem | U.S. |
|---|---|---|
| Median Household Income | $38,881 | $41,994 |
| Per Capita Income | $19,141 | $21,587 |
| In Labor Force | 62.5% | 63.9% |
| Families below poverty level | 3,409 | 6,620,945 |
| Education Characteristics | Salem | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 15,007 | 33,653,640 |
| High School Enrollment | 7,268 | 16,380,951 |
| College or Graduate School | 8,385 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 23.9% | 28.6% |
| Associates Degree | 6.5% | 6.3% |
| Bachelor's Degree | 15.3% | 15.5% |
| Graduate or Professional Degree | 8.8% | 8.9% |
Data provided by the 2000 U.S. Census